ZYX Cartridge Comparison Chart
| ZYX Cartridges | R100, Yatra & Fuji | R-1000 Airy 3 & R-1000 Airy Cosmos |
| Type | Moving Coil | Moving Coil |
| Output Voltage | 0.48mV | 0.48mV |
| Frequency Response | 10Hz - 80kHz +/- 1dB = 20kHz - 20kHz | 10Hz - 100kHz +/- 1dB = 20kHz - 20kHz |
| Channel Separation | >30dB (kHz) | >30dB (kHz) |
| Channel Balance | <0.5dB (1kHz) | <0.5dB (1kHz) |
| Compliance Horizontal | 15 x 10-6cm / dyne | 15 x 10-6cm / dyne |
| Compliance Vertical | 12 x 10-6cm / dyne | 12 x 10-6cm / dyne |
| Trackability | >80 u m/2.0gm | >80 u m/2.0gm |
| Stylus Type | Micro Ridge Solid Diamond | Micro Ridge Solid Diamond |
| Cantilever | Boron Rod 0.3 dia | Boron Rod 0.3 dia |
| Cartridge Body | Non Metallic/ Magnetic | Non Metallic/ Magnetic |
| Tracking Force | 1.7-2.5g (1.8 Nominal) | 1.7g-2.5g (1.8 Nominal) |
| Weight | 4.2g | 4.2g |
Please note:
- All cartridges listed are high output versions (H) - Low output versions can be ordered specially.
- Low output versions (L) have an output of 0.24mV - other specification is identical to (H)
- The Yatra, Fuji and other versions not listed here are only available to order.